Press Releases
Date | Title | |||
---|---|---|---|---|
11/6/2019month-11 | ||||
10/30/2019month-10 | ||||
10/21/2019month-10 | ||||
10/9/2019month-10 | ||||
9/11/2019month-09 |
Press
Press ReleaseFortegra and Union Wireless Partner to Launch “Bring Your Own Device” Initiative |
|||
8/28/2019month-08 | ||||
8/20/2019month-08 | ||||
8/5/2019month-08 | ||||
7/23/2019month-07 | ||||
7/10/2019month-07 | ||||
6/6/2019month-06 | ||||
6/3/2019month-06 | ||||
5/6/2019month-05 | ||||
4/23/2019month-04 | ||||
4/10/2019month-04 |
Press
Press ReleaseFortegra Announces Partnership With University of Delaware Horn Entrepreneurship |
|||
3/13/2019month-03 | ||||
2/28/2019month-02 | ||||
1/18/2019month-01 | ||||
12/10/2018month-12 | ||||
11/13/2018month-11 | ||||
11/5/2018month-11 | ||||
10/30/2018month-10 |
Press
Press ReleaseTiptree to Hold Conference Call for Q3 2018 Results on Tuesday, November 6, 2018 |
|||
8/22/2018month-08 | ||||
8/6/2018month-08 | ||||
7/26/2018month-07 | ||||
6/21/2018month-06 | ||||
5/7/2018month-05 | ||||
5/7/2018month-05 | ||||
5/1/2018month-05 | ||||
4/10/2018month-04 | ||||
3/28/2018month-03 | ||||
3/19/2018month-03 | ||||
3/14/2018month-03 | ||||
2/28/2018month-02 | ||||
2/1/2018month-02 | ||||
2/1/2018month-02 | ||||
11/7/2017month-11 | ||||
10/31/2017month-10 | ||||
10/18/2017month-10 | ||||
10/12/2017month-10 | ||||
9/18/2017month-09 | ||||
8/28/2017month-08 | ||||
8/7/2017month-08 | ||||
8/1/2017month-08 | ||||
6/23/2017month-06 | ||||
6/8/2017month-06 | ||||
5/25/2017month-05 | ||||
5/16/2017month-05 | ||||
5/11/2017month-05 | ||||
3/13/2017month-03 | ||||
2/28/2017month-02 | ||||
2/15/2017month-02 | ||||
1/6/2017month-01 | ||||
11/8/2016month-11 | ||||
11/2/2016month-11 | ||||
9/14/2016month-09 | ||||
8/5/2016month-08 | ||||
8/2/2016month-08 | ||||
6/23/2016month-06 | ||||
5/18/2016month-05 | ||||
5/10/2016month-05 | ||||
5/10/2016month-05 | ||||
5/6/2016month-05 | ||||
3/15/2016month-03 | ||||
3/8/2016month-03 | ||||
11/13/2015month-11 | ||||
11/6/2015month-11 | ||||
9/21/2015month-09 | ||||
8/13/2015month-08 | ||||
7/1/2015month-07 | ||||
6/30/2015month-06 | ||||
6/15/2015month-06 | ||||
5/15/2015month-05 | ||||
4/28/2015month-04 | ||||
3/31/2015month-03 |
Press
Earnings ReleaseTiptree Financial Inc. Reports Full Year 2014 Financial Results |
|||
3/31/2015month-03 | ||||
3/31/2015month-03 | ||||
3/30/2015month-03 | ||||
1/6/2015month-01 | ||||
1/5/2015month-01 | ||||
12/9/2014month-12 | ||||
12/4/2014month-12 | ||||
11/24/2014month-11 | ||||
11/24/2014month-11 | ||||
11/12/2014month-11 | ||||
11/10/2014month-11 | ||||
10/29/2014month-10 |
Press
Merger ReleaseBlackstone to Acquire Philadelphia Financial Group, Inc. from Tiptree Financial Inc. |
|||
8/14/2014month-08 | ||||
8/12/2014month-08 |
Press
Earnings ReleaseTiptree Financial Inc. Reports Financial Results for the Second Quarter Ended June 30, 2014 |
|||
8/12/2014month-08 | ||||
8/12/2014month-08 | ||||
7/8/2014month-07 | ||||
5/14/2014month-05 |
Press
Earnings ReleaseTiptree Financial Inc. Reports Financial Results For The First Quarter Ended March 31, 2014 |
|||
3/18/2014month-03 | ||||
2/7/2014month-02 |
Press
Merger ReleaseTiptree Financial Inc. Completes Strategic Transaction with Luxury Mortgage Corp. |
|||
1/13/2014month-01 | ||||
11/21/2013month-11 | ||||
11/14/2013month-11 | ||||
10/30/2013month-10 | ||||
9/18/2013month-09 | ||||
8/21/2013month-08 | ||||
8/12/2013month-08 | ||||
7/1/2013month-07 | ||||
2/8/2013month-02 | ||||
1/17/2013month-01 | ||||
12/31/2012month-12 | ||||
11/8/2012month-11 | ||||
9/13/2012month-09 | ||||
8/22/2012month-08 | ||||
8/20/2012month-08 | ||||
5/31/2012month-05 | ||||
5/15/2012month-05 | ||||
4/5/2012month-04 |
Press
Earnings ReleaseCare Investment Trust Inc. Announces Fourth Quarter and Full Year 2011 Results |
|||
2/17/2012month-02 | ||||
11/30/2011month-11 | ||||
11/9/2011month-11 | ||||
11/2/2011month-11 | ||||
9/27/2011month-09 | ||||
9/21/2011month-09 | ||||
9/20/2011month-09 | ||||
8/30/2011month-08 | ||||
8/9/2011month-08 | ||||
8/5/2011month-08 | ||||
7/27/2011month-07 | ||||
5/10/2011month-05 | ||||
4/19/2011month-04 | ||||
1/24/2011month-01 | ||||
12/29/2010month-12 | ||||
10/22/2010month-10 | ||||
9/17/2010month-09 | ||||
9/1/2010month-09 | ||||
8/31/2010month-08 | ||||
8/13/2010month-08 | ||||
7/15/2010month-07 | ||||
3/18/2010month-03 | ||||
3/16/2010month-03 | ||||
1/28/2010month-01 |
Press
Press ReleaseCare Investment Trust Inc. Announces Stockholder Approval of Plan of Liquidation |
|||
12/11/2009month-12 | ||||
12/4/2009month-12 | ||||
12/4/2009month-12 | ||||
11/9/2009month-11 | ||||
11/2/2009month-11 | ||||
10/21/2009month-10 | ||||
8/31/2009month-08 | ||||
8/10/2009month-08 | ||||
8/3/2009month-08 | ||||
6/10/2009month-06 | ||||
5/11/2009month-05 | ||||
4/27/2009month-04 | ||||
4/7/2009month-04 | ||||
3/16/2009month-03 |
Press
Earnings ReleaseCare Investment Trust Inc. Announces Fourth Quarter and Full Year 2008 Results |
|||
3/16/2009month-03 | ||||
2/27/2009month-02 | ||||
11/14/2008month-11 | ||||
10/31/2008month-10 | ||||
10/22/2008month-10 | ||||
10/22/2008month-10 | ||||
10/6/2008month-10 | ||||
8/12/2008month-08 | ||||
8/12/2008month-08 | ||||
7/29/2008month-07 | ||||
7/11/2008month-07 | ||||
7/2/2008month-07 | ||||
7/2/2008month-07 | ||||
6/2/2008month-06 | ||||
5/15/2008month-05 | ||||
5/13/2008month-05 | ||||
5/8/2008month-05 | ||||
4/17/2008month-04 | ||||
3/11/2008month-03 |
Press
Earnings ReleaseCare Investment Trust Inc. Announces Fourth Quarter and Partial Year 2007 Results |
|||
2/20/2008month-02 | ||||
2/13/2008month-02 | ||||
1/7/2008month-01 | ||||
1/2/2008month-01 | ||||
11/12/2007month-11 | ||||
11/5/2007month-11 | ||||
11/1/2007month-11 | ||||
10/2/2007month-10 | ||||
6/28/2007month-06 | ||||
6/22/2007month-06 | ||||
Presentations
Company Overview |
---|
Quarterly Summary
Investor Letters
Date
Title
|
---|
SEC Filings
Events
Date
Title
|
---|
Governance Documents
Date
Title
|
---|
Email Notifications
Please select from the following options to receive an email with new items of interest.
If you have already signed up for email notification and wish to edit or delete your preferences, please enter your email address below.
Contact Information
299 Park Avenue
13th Floor
New York, NY 10171
(212) 446-1400
Broadridge Corporate Issuer Solutions, Inc.
PO Box 1342
Brentwood, NY 11717
(877) 830-4936
(844) 877-5474